home.component.featuring-currencies.currency | home.component.featuring-currencies.price | home.component.featuring-currencies.24h | home.component.featuring-currencies.chart | home.component.featuring-currencies.trade |
---|---|---|---|---|
Bitcoin BTC | $90,877.58 -1.80% | -1.80% | ||
Ethereum ETH | $3,204.91 -2.97% | -2.97% | ||
Tokenize Xchange TKX | $8.99 -0.37% | -0.37% | ||
Polkadot DOT | $3.99 +0.00% | +0.00% | ||
Kusama KSM | $17.78 +0.00% | +0.00% |
home.sections.expert-trading.subtitle
home.sections.mobile_app.title
home.sections.our-partners.trading-view