home.component.featuring-currencies.currency | home.component.featuring-currencies.price | home.component.featuring-currencies.24h | home.component.featuring-currencies.chart | home.component.featuring-currencies.trade |
---|---|---|---|---|
Bitcoin BTC | S$143,007.54 +0.49% | +0.49% | ||
Ethereum ETH | S$4,755.88 +1.58% | +1.58% | ||
Tokenize Xchange TKX | S$12.33 +0.02% | +0.02% | ||
Polkadot DOT | S$5.2 +0.00% | +0.00% | ||
Kusama KSM | S$23.17 +0.00% | +0.00% |
home.sections.expert-trading.subtitle
home.sections.mobile_app.title
home.sections.our-partners.trading-view